Skill Heart archetype
Beam
Pierce enemies with a 13-pixel-wide beam extending 360 pixels.
1× base damage10 mana27 compatible modifiers
Cast time0.16s
Cooldown1s
Range360px
Base behavior
- Shape
- Pierce enemies with a 13-pixel-wide beam extending 360 pixels.
- Damage
- 1× Heart power when the cast resolves.
- Casting
- Base 0.16s interruptible windup. Each effective Quickness rank above 1 adds 2% cast speed. Mana and the 1s base cooldown commit only when the windup completes.
- Aiming
- Fired to maximum range in the pointer direction captured when the cast begins.
Compatible modifiers
Factor modifiers use harmful T1–T3 values and beneficial T4–T10 values. Behavior modifiers begin at T4. Negative Cast Time shortens the windup, while positive Cast Time lengthens it. Damage-type ailments appear only on Hearts with that matching mandatory damage type; Root can roll on every active archetype and damage type.
| Modifier | Allowed tiers | Weight | Tier 1 | Tier 4 | Tier 10 | Compatible damage types |
|---|---|---|---|---|---|---|
| Heart damage | T1–T10 | 1 | -90–-70% | 8–12% | 65–90% | All |
| Skill range | T1–T10 | 0.5 | -90–-70% | 5–10% | 45–70% | All |
| Cooldown reduction | T1–T10 | 1.25 | -90–-70% | 5–10% | 40–50% | All |
| Cast speed | T1–T10 | 1 | -90–-70% | 6–12% | 50–80% | All |
| Cast time | T1–T10 | 1 | 70–90% | -2–-1% | -10–-8% | All |
| Mana cost reduction | T1–T10 | 0.75 | -90–-70% | 2–4% | 25–40% | All |
| Critical chance | T1–T10 | 1 | -30–-20% | 2–4% | 20–30% | All |
| Critical damage | T1–T10 | 1 | -75–-50% | 10–15% | 80–120% | All |
| Defense penetration | T1–T10 | 0.75 | -90–-70% | 5–10% | 60–80% | All |
| Healthy-target damage | T1–T10 | 0.75 | -90–-70% | 8–12% | 65–90% | All |
| Injured-target damage | T1–T10 | 0.75 | -90–-70% | 8–12% | 65–90% | All |
| Aetherbound | T1–T10 | 0.75 | -3–-2% | 1.3–1.6% | 3.6–4% | All |
| Bloodbound | T1–T10 | 1 | -3–-2% | 1.6–2% | 4.5–5% | All |
| Armor shred | T1–T10 | 1 | -90–-70% | 5–10% | 50–75% | physical, force |
| Multicast | T4, T7, T10 | 1.5 | Unavailable | 1–1 | 3–3 | All |
| Chain targets | T4–T10 | 1.25 | Unavailable | 1–1 | 5–5 | All |
| Echo casts | T4–T10 | 1.5 | Unavailable | 1–1 | 2–2 | All |
| Knockback | T4–T10 | 0.5 | Unavailable | 8–16 | 60–80 | All |
| Vacuum pull | T4–T10 | 0.5 | Unavailable | 10–16 | 65–90 | All |
| Relay damage | T4–T10 | 1.25 | Unavailable | 30–40% | 75–90% | All |
| Bleed chance | T4–T10 | 0.75 | Unavailable | 10–15% | 80–100% | physical |
| Root chance | T4–T10 | 1 | Unavailable | 10–15% | 80–100% | All |
| Magic shred | T1–T10 | 1 | -90–-70% | 5–10% | 50–75% | fire, ice, lightning |
| Burn chance | T4–T10 | 0.75 | Unavailable | 10–15% | 80–100% | fire |
| Cold-stack chance | T4–T10 | 0.75 | Unavailable | 10–15% | 80–100% | ice |
| Electrify chance | T4–T10 | 0.75 | Unavailable | 10–15% | 80–100% | lightning |
| Blind chance | T4–T10 | 0.75 | Unavailable | 10–15% | 80–100% | force |
Values are read from the same gameplay catalogs used by Worlds Worth Looting.
Behavior rules
- Multicast
- Creates additional spread casts, Storm strikes, Swarm or Orbit motes, Spiral blades, distinct-target Turret shots, Mines, or summoned monsters as appropriate. New rolls and Forge upgrades appear at T4, T7, T10.
- Chain
- Jumps to another nearby target. Each jump deals 15% less damage than the previous hit.
- Echo
- Repeats at 50% damage without another mana payment.
- Crowd control
- Freeze, Blind, and Root respect monster and boss crowd-control duration resistance.