Character sheet
Secondary stats
Secondary stats turn attributes, equipment, Class Tree bonuses, and fixed baselines into the numbers used by combat and movement.
22 sheet values25 item affixes
Character sheet summary
A dash in Base means the value is entirely derived or supplied by attributes, Class Tree ranks, and equipment.
| Stat | Group | Base | Description |
|---|---|---|---|
| Magic damage | Offense | — | Flat item damage added to Wand attacks. |
| Max life | Resources | — | Base maximum life plus 10 per Condition and flat life from gear. |
| Max mana | Resources | — | Base maximum mana plus 8 per Essence and flat mana from gear. |
| Armor | Defense | — | Reduces incoming physical damage by its value, to a minimum of 1 damage. Condition adds 0.8 each. |
| Evasion | Defense | — | Chance to avoid an incoming hit entirely; Quickness adds 1.8% each and the total is capped at 60%. |
| Magic resistance | Defense | — | Reduces incoming magic damage by its value, to a minimum of 1 damage. Essence adds 0.8 each. |
| Attack speed | Offense | — | Wand attacks per second, calculated as 1 ÷ current cooldown. |
| Life regen | Resources | 0.25/s | Life restored each second. |
| Mana regen | Resources | 3.2/s | Mana restored each second. |
| Bloodbound | Resources | 0% | Percent of direct damage converted into three-second life recovery; incoming damage interrupts positive recovery. |
| Aetherbound | Resources | 0% | Percent of direct damage converted into 1.5-second mana recovery; spending mana interrupts positive recovery. |
| Chance to stun on hit | Offense | 0% | Percent chance for a hit to stun its monster target. |
| Chance to bleed on hit | Offense | 0% | Percent chance for a hit to apply Bleed. |
| Critical chance | Offense | 4% | Chance for a hit to deal critical damage; normally capped at 75%. |
| Critical damage | Offense | 175% | Damage multiplier applied by a critical hit. |
| Revive health | Defense | 55% | Percent of maximum life restored after defeat, capped at 100%. |
| Armor piercing | Offense | — | Reduces level-based physical defense when an Earth Skill Heart hits a monster. |
| Magic piercing | Offense | — | Reduces level-based magic defense when Wand damage hits a monster. |
| Magic explosion size | Weapon | 20px | Diameter of a Wand bolt's damage blast. |
| Magic bolt speed | Weapon | 330px/s | Travel speed of normal Wand projectiles. |
| Movement speed | Utility | 0% | Percent multiplier applied to the hero's base movement speed before terrain. |
| Pickup radius | Utility | 0px | Extra distance from which the hero collects reward orbs. |
Values are read from the same gameplay catalogs used by Worlds Worth Looting.
Equipment affix tier chart
Every cell shows the complete possible roll range for that affix and tier. Scroll horizontally to compare higher tiers. The chart is generated from the live 25-affix gameplay catalog.
| Affix | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 1–2 | 2–4 | 4–6 | 5–8 | 7–10 | 8–12 | 10–14 | 11–16 | 13–18 | 14–20 | flat |
| Condition | 1–2 | 2–4 | 4–6 | 5–8 | 7–10 | 8–12 | 10–14 | 11–16 | 13–18 | 14–20 | flat |
| Quickness | 1–2 | 2–4 | 4–6 | 5–8 | 7–10 | 8–12 | 10–14 | 11–16 | 13–18 | 14–20 | flat |
| Essence | 1–2 | 2–4 | 4–6 | 5–8 | 7–10 | 8–12 | 10–14 | 11–16 | 13–18 | 14–20 | flat |
| Magic damage | 1–5 | 10–16 | 19–26 | 27–37 | 36–47 | 45–58 | 54–68 | 62–79 | 71–89 | 80–100 | flat |
| Attack speed | 1–3 | 3.6–6.7 | 6.1–10.3 | 8.7–14 | 11.2–17.7 | 13.8–21.3 | 16.3–25 | 18.9–28.7 | 21.4–32.3 | 24–36 | % |
| Life | 5–12 | 24–40 | 44–67 | 63–95 | 83–122 | 102–150 | 122–177 | 141–205 | 161–232 | 180–260 | flat |
| Life regen | 0.1–0.4 | 0.8–1.5 | 1.4–2.5 | 2.1–3.6 | 2.7–4.7 | 3.4–5.7 | 4–6.8 | 4.7–7.9 | 5.3–8.9 | 6–10 | per second |
| Mana | 4–10 | 17–29 | 30–48 | 43–67 | 56–86 | 68–104 | 81–123 | 94–142 | 107–161 | 120–180 | flat |
| Mana regen | 0.1–0.3 | 0.5–1 | 1–1.8 | 1.4–2.5 | 1.8–3.3 | 2.3–4 | 2.7–4.8 | 3.1–5.5 | 3.6–6.3 | 4–7 | per second |
| Armor | 1–3 | 4–8 | 7–12 | 10–17 | 13–22 | 16–26 | 19–31 | 22–36 | 25–40 | 28–45 | flat |
| Evasion | 0.2–0.8 | 0.8–1.8 | 1.5–2.8 | 2.1–3.9 | 2.8–4.9 | 3.4–5.9 | 4.1–6.9 | 4.7–8 | 5.4–9 | 6–10 | % |
| Magic resistance | 1–3 | 4–8 | 7–12 | 10–17 | 13–22 | 16–26 | 19–31 | 22–36 | 25–40 | 28–45 | flat |
| Bloodbound | 0.2–0.5 | 0.7–1 | 1.2–1.5 | 1.6–2 | 2.1–2.5 | 2.6–3 | 3.1–3.5 | 3.5–4 | 4–4.5 | 4.5–5 | % |
| Aetherbound | 0.15–0.4 | 0.55–0.8 | 0.9–1.2 | 1.3–1.6 | 1.7–2 | 2.05–2.4 | 2.45–2.8 | 2.85–3.2 | 3.2–3.6 | 3.6–4 | % |
| Chance to stun on hit | 0.2–0.8 | 1–2 | 1.7–3.3 | 2.5–4.5 | 3.2–5.8 | 4–7 | 4.7–8.3 | 5.5–9.5 | 6.2–10.8 | 7–12 | % |
| Chance to bleed on hit | 0.5–1.5 | 1.8–3.6 | 3.1–5.6 | 4.3–7.7 | 5.6–9.7 | 6.9–11.8 | 8.2–13.8 | 9.4–15.9 | 10.7–17.9 | 12–20 | % |
| Critical chance | 0.5–1.5 | 1.6–3.1 | 2.6–4.7 | 3.7–6.3 | 4.7–7.9 | 5.8–9.6 | 6.8–11.2 | 7.9–12.8 | 8.9–14.4 | 10–16 | % |
| Critical damage | 2–6 | 6–13 | 10–20 | 15–27 | 19–34 | 23–42 | 27–49 | 32–56 | 36–63 | 40–70 | % |
| Armor piercing | 1–3 | 4–8 | 7–13 | 11–19 | 14–24 | 17–29 | 20–34 | 24–40 | 27–45 | 30–50 | flat |
| Magic piercing | 1–3 | 4–8 | 7–13 | 11–19 | 14–24 | 17–29 | 20–34 | 24–40 | 27–45 | 30–50 | flat |
| Magic explosion size | 1–3 | 4–7 | 6–11 | 9–15 | 12–19 | 14–24 | 17–28 | 20–32 | 22–36 | 25–40 | px |
| Magic bolt speed | 5–15 | 20–38 | 35–61 | 50–83 | 65–106 | 80–129 | 95–152 | 110–174 | 125–197 | 140–220 | px/s |
| Movement speed | 1–3 | 4–7 | 6–11 | 9–15 | 12–19 | 14–24 | 17–28 | 20–32 | 22–36 | 25–40 | % |
| Pickup radius | 4–10 | 17–29 | 30–48 | 43–67 | 56–86 | 68–104 | 81–123 | 94–142 | 107–161 | 120–180 | px |
Tier ranges are calculated from the same endpoints and roll steps used when equipment is generated.
Equipment affix eligibility
Most affixes can appear on several gear slots. Weapon-specific affixes only roll for their matching primary weapon.
| Affix | Unit | Eligible slots | Weapon |
|---|---|---|---|
| Power | flat | Primary weapon, Off hand, Head, Chest, Belt, Ring, Neck, Legs, Feet, Gem | Any |
| Condition | flat | Primary weapon, Off hand, Head, Chest, Belt, Ring, Neck, Legs, Feet, Gem | Any |
| Quickness | flat | Primary weapon, Off hand, Head, Chest, Belt, Ring, Neck, Legs, Feet, Gem | Any |
| Essence | flat | Primary weapon, Off hand, Head, Chest, Belt, Ring, Neck, Legs, Feet, Gem | Any |
| Magic damage | flat | Primary weapon, Off hand, Ring, Gem | Wand |
| Attack speed | % | Primary weapon, Off hand, Ring, Neck, Gem | Any |
| Life | flat | Primary weapon, Off hand, Head, Chest, Belt, Ring, Neck, Legs, Feet, Gem | Any |
| Life regen | per second | Head, Chest, Belt, Ring, Neck, Legs, Feet, Gem | Any |
| Mana | flat | Primary weapon, Off hand, Head, Chest, Belt, Ring, Neck, Legs, Feet, Gem | Any |
| Mana regen | per second | Primary weapon, Off hand, Ring, Neck, Gem | Any |
| Armor | flat | Off hand, Head, Chest, Belt, Ring, Neck, Legs, Feet, Gem | Any |
| Evasion | % | Off hand, Head, Chest, Belt, Ring, Neck, Legs, Feet, Gem | Any |
| Magic resistance | flat | Off hand, Head, Chest, Belt, Ring, Neck, Legs, Feet, Gem | Any |
| Bloodbound | % | Primary weapon, Ring | Any |
| Aetherbound | % | Primary weapon, Gem | Any |
| Chance to stun on hit | % | Primary weapon, Off hand, Ring, Gem | Any |
| Chance to bleed on hit | % | Primary weapon, Off hand, Ring, Gem | Any |
| Critical chance | % | Primary weapon, Off hand, Ring, Neck, Gem | Any |
| Critical damage | % | Primary weapon, Off hand, Ring, Neck, Gem | Any |
| Armor piercing | flat | Primary weapon, Off hand, Ring, Gem | Any |
| Magic piercing | flat | Primary weapon, Off hand, Ring, Gem | Any |
| Magic explosion size | px | Primary weapon, Gem | Wand |
| Magic bolt speed | px/s | Primary weapon, Gem | Wand |
| Movement speed | % | Belt, Ring, Neck, Legs, Feet, Gem | Any |
| Pickup radius | px | Off hand, Belt, Ring, Neck, Feet, Gem | Any |
Item rarity and affix count
Rarity controls how many stat affixes an item can carry; the exact roll remains random inside the listed range.
| Rarity | Rank | Affix count | Low-level weight | High-level weight |
|---|---|---|---|---|
| Ok | 0 | 1–2 | 56 | 18 |
| Neat | 1 | 2–3 | 25 | 21 |
| Good | 2 | 3–4 | 11 | 22 |
| Cool | 3 | 4–5 | 5 | 18 |
| Rad | 4 | 5–7 | 2.3 | 13 |
| DopeAF | 5 | 6–8 | 0.7 | 8 |