Magic primary
Wand
The Wand primary-weapon base. Its weapon-tagged affixes cover magic damage, cooldown, range, bolt speed, and explosion size.
Primary weaponWand19 compatible stats
Gear slotPrimary weapon
BuildWand
Stat pool19
Affix cap8
Item type details
- Generated name
- Ok, Neat, Good, Cool, Rad, DopeAF + “Wand”. Example: “Good Wand”.
- Equipment role
- Magic primary
- Affix selection
- Stats are drawn without duplicates from the 19-stat pool below, up to the rarity's count and the global 8-affix cap.
- Weapon filtering
- Because this is a Wand primary base, weapon-tagged affixes are filtered to that family.
Stats found on Wand
Tier 1 and tier 10 are the live endpoint ranges; intermediate tiers interpolate between them using each stat's configured roll step.
| Affix | Tier 1 | Tier 10 | Value format | Family |
|---|---|---|---|---|
| Power | 1–2 | 14–20 | flat | Universal |
| Condition | 1–2 | 14–20 | flat | Universal |
| Quickness | 1–2 | 14–20 | flat | Universal |
| Essence | 1–2 | 14–20 | flat | Universal |
| Magic damage | 1–5 | 80–100 | flat | Wand stat |
| Attack speed | 1–3 | 24–36 | % | Universal |
| Life | 5–12 | 180–260 | flat | Universal |
| Mana | 4–10 | 120–180 | flat | Universal |
| Mana regen | 0.1–0.3 | 4–7 | per second | Universal |
| Bloodbound | 0.2–0.5 | 4.5–5 | % | Universal |
| Aetherbound | 0.1–0.4 | 3.6–4 | % | Universal |
| Chance to stun on hit | 0.2–0.8 | 7–12 | % | Universal |
| Chance to bleed on hit | 0.5–1.5 | 12–20 | % | Universal |
| Critical chance | 0.5–1.5 | 10–16 | % | Universal |
| Critical damage | 2–6 | 40–70 | % | Universal |
| Armor piercing | 1–3 | 30–50 | flat | Universal |
| Magic piercing | 1–3 | 30–50 | flat | Universal |
| Magic explosion size | 1–3 | 25–40 | px | Wand stat |
| Magic bolt speed | 5–15 | 140–220 | px/s | Wand stat |
Values are read from the same gameplay catalogs used by Worlds Worth Looting.
Level, rarity, and price rules
Every item base uses the same generation and economy rules; only its gear slot and compatible stat pool differ.
| Rule | How it works |
|---|---|
| Item level | Level 0–99; unlocks one additional maximum affix tier every 10 levels. |
| Rarity | 6 possible rarities; higher ranks roll more affixes, and their chance rises with item level. |
| Affix tiers | Tier 1 through tier 10; lower unlocked tiers remain possible. |
| Affix price | Quality band 1–10 × 10g × affix tier. |
| Item price | Sum of all affix prices. The base, item level, and rarity add no direct multiplier. |
Why rarity still matters to value
Rarity does not multiply gold directly, but a higher-rarity Wand usually sells for more because it can carry more independently priced affixes.